2008 Varsity Roster

Number Name Height Weight Year Position
1 Kelsey Young 5'10" 185 10 RB
2 Richard Lopez 5'7" 185 12 WB
3 Joe Smith 5'10" 200 11 DB
4 Paul Senn 6'1" 225 11 LB
5 Deantre Lewis 5'11" 190 11 RB
6 Josh Appel 6'1" 215 12 DE
7 Retired        
8 Taylor Viloria 6'3" 195 11 QB
9 Matthew Ellet 5'11" 195 11 LB
10 Blake Mitchell 5'10" 175 10 QB
11 Cody Stevens 5'7" 165 10 QB
12 Jake Barton 6'0" 175 11 DB
13 Scott Case 6'0" 205 11 DB
14 Joe Acosta 5'6" 135 11 WB
15 Chance Simon 6'0" 175 12 K,P
16 Thomas Barrera 5'11" 175 10 DB
17 Jonathan Perez 5'10" 190 12 QB
18 Robert Campbell 5'11" 175 10 TE
19 Steven Kohout 6'0" 205 12 LB
20 Daimion Stafford 6'1" 215 12 DB
21 Gregory Henderson 5'10" 175 10 DB
22 Carl Bradford 6'1" 220 11 TE
23 Ray Henley 5'8" 200 11 DL
24 David McAllister 5'8" 185 12 DB
25 Aaron Campbell 5'10" 165 11 RB
26 Raymond Aversa 5'7" 175 12 DB
27 Chris Sandavol 5'11" 160 10 DB
28 Weston Brule 5'11" 190 12 DB
29 Chad Chavez 5'10 150 10 DB
30 Dusty Wells 5'8" 185 11 DB
31 Jonathon Sandavol 6'1" 160 11 DB
32 Shane Alarcon 5'8" 175 10 WB
33 Joey Legere 5'6" 185 10 WB
34 Retired
35 Jeramy Russel 5'10" 200 10 DE
36 Corbin Youngberg 5'10" 135 10 DB
37 Kyle Prior 6'2" 215 12 TE
38 Justin Dowling 6'1" 155 DB 10
39 Jesse Junco 5'10" 195 12 DB
40 Rudy Arguelles 5'10" 185 10 DB
41 Paul Conti 5'10" 185 10 DL
42 Marshall Fairres 6'0" 210 11 LB
43 Vinson Lopez 5'8" 170 10 DB
44 Robert Flores 5'10" 205 10 LB
45 Blake Anglin 5'8" 220 11 DL
46 Retired
47 Eric Murillo 5'10" 195 11 DL
48 Andrew Williams 5'11" 155 10 WB
49 Brian Cornwell 5'8" 140 10 DB
50 Dakota Hendy 5'10" 170 10 DE
51 Jordan Kelley 5'10" 210 12 DL
52 Dillon Maddox 6'0" 260 12 OL
53 Corey Dantuono 6'2" 205 11 TE
54 Spencer Negrete 5'6" 165 11 DB
55 Cesar Rojo 5'8" 190 10 DL
56 Raul Armenta 5'11" 215 12 DL
57  John Staffel 5'7" 220 12 DL
58 Joe Ortega 5'7" 175 10 DL
59 Jordan Carpenter 5'7" 175 10 DL
60 Matthew Wilson 5'7" 235 10 DL
61 Peter Mendoza 5'7" 235 11 LB
62 Jeren Davis 6'2" 280 12 OL
63 Chris Powers 6'1" 240 12 OL
64 Michael Sheldon 6'3" 230 10 OL
65 Adam Korick 5'10" 250 11 OL
67 Anthony Diaz 5'8" 185 10 DL
68 Andrew Curp 6'0" 205 10 OL
69 Ken MacPherson 6'1" 230 11 OL
70 Joe MacIas 6'0" 215 11 DL
71 Andrew Taverner 6'0" 235 11 OL
72 Joshua Baker 6'1" 210 11 DL
73 Retired
74 Kyle Roth 6'1" 320 11 OL
75 Joe Ruffini 6'0" 200 11 DL
76 OG       OL
77 Nathan Guertler 6'4" 240 11 OL
78 OT       OL
79 OT OL
80 Joe Stroschein 5'11" 225 12 DL
81 Hyland McNaughton 5'5" 135 10 WB
82 Joshua Long 6'3" 210 10 TE
83 Cody Swanson 5'11" 155 10 TE
85 Rafael Flores 5'8" 175 12 DB
88 Ray Ortega 5'8" 180 11 WB
90 Joe Alluin 6'2" 210 11 DL
91 Sean Duffin 6'3" 215 12 DE
92 Jacob Vasquez 5'10" 240 DL
93 Richard Koke 6'0" 205 12 DL
94 Alejandro Calderon 5'8" 256 12 DL
95 Brian Ondechek 6'3" 210 11 OL
96 Anthony Santos 5'10" 220 12 DL
97 David Wood 5'11" 220 12 DE
98 Brandon Murphy 5'9" 175 11 DL
99 Jared Koster 6'2" 225 12 LB
NA Ryan Thayer 6'1" 225 10 OL
NA Justin Ward 6'2" 250 11 OL
NA Justin Bates 6'2" 240 12 OL